MBC 14's won their second straight game in their run for the play-off's beating the CVAC Gators 7-6 in front of a packed house on Saturday night. It was a wonderful night, the stands were full of not only parents but community members out for their evening strolls. It was good to see such a crowd.
Stuart Fairchild agreed to start with the forewarning that he was not at his best. He battled hard for two innings and did what he could to limit the Gators to just four runs. His teammates behind him 100% gave him good defense which included Keenan Heller taking a hot ground ball off his forehead while trying to make a play.
Tino Peleti led off the second with a scorching single that eluded the Gator right fielder enabling Tino to take third. After a walk to Stuart and a pop up out, Spencer Hogger drove Tino in with a ground ball to short. With two out and one run in ,the offense did not quit. Mitchell Smith singled in Stuart and then scored on a towering double by Jimmy Sheldrup.
In the third MBC took the lead. After two quick outs Ben Thomson singled and Tino doubled. With runners on second and third Stuart Fairchild laced a single to score them both.
The Gators took advantage of the MBC pitching staff's mid game wildness to take the lead in the fourth. But after those two runs the Big Guy, Jake Hawken found his groove and mowed for the rest of the evening, recording seven strikeouts over four innings.
Now it remained to be seen whether MBC could come back from a one run deficit over their remaining six outs.
The crowd looked with key anticipation to the MBC sixth. The solid trio of Ben Thomson, Tino Peleti and Stuart Fairchild were due up and these three guys have spelled trouble with a capital T all year to opposing pitchers. The crowd was stunned when the tiring Gator pitcher retired them in order.
In the bottom of the seventh the team the team came out for their final attempt. In the middle of Jake Hawken's at bat a light came on (literally*) and Jake spanked a ball deep into the left field gap for a lead off double. After a walk to Spencer Hogger, Mitchell Smith singled to load the bases. Jimmy Sheldrup hit a funny bouncing grounder to third that caused their reliable third baseman to miss his mark on the throw home and the MBC team had tied the game. With the bases still loaded the Gators managed to get a force at home on the next batter bringing up MR. Walk Off himself, Campbell Queen. Campbell drove a 3-1 fastball deep over the head of the Gator left fielder to end the game and start the pizza eating frenzy.
* Midway through Jake's at bat a concerned citizen noticed that a bank of lights near home plate were in the off position. This safety minded citizen turn the switch on and the rest in MBC history.
Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
No comments:
Post a Comment