Typically the MBC program stands pat over the winter meetings and does not make any roster moves. This year a deal came around and the front office thought it was just too good to pass up. The rule of thumb being, anytime you can pick up two quality pitchers for the price of one, you just have to take it.
So with great reluctance we traded Jake Hawken to the Train-Stop Junction Pretty Boys for the good looking Ewell twins. Robert E. Lee Ewell (pictured on the left) is a hard throwing left hander fresh out of the Eastern Mississippi reform school. His bother Stonewall (the smarter of the two) is the well behaved soft throwing right-hander (his left hand was severely injured in a gator accident as a child.
So it is a win-win for MBC. We pick up TWO pitchers and just give up one, AND our team just got better looking.
Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
An Italian man who was shot in the head during a New Year's celebration is on the mend after sneezing out the bullet that got stuck in his head, European media reported on Tuesday.
ReplyDeleteDarco Sangermano, 28, was in the notoriously raucous city of Naples with his girlfriend when he was hit by a stray .22 caliber bullet in the temple duriing New Year's Eve festivities, according to The Daily Telegraph.
The bullet reportedly pierced the right side of his head behind his eye socket and became lodged in his nasal passage.
He was rushed to a hospital emergency ward shortly after midnight. While waiting for doctors, he sneezed the bullet out of his right nostril.
Doctors operated to remove bone splinters in his eye, but he was able to return to his hometown of Turin.
Sangermano will undergo laser surgery on his eye to repair retina damage, but is expected to make a full recovery, the BBC reported.
Walt - Looks like a positive move. I like the way this club is always looking for the next big opportunity!
ReplyDeleteTodd
WILL MISS THE HAWKEN'S!!!! :)
ReplyDeleteAll joking aside, we will miss Jake and his incredible heater. Todd
ReplyDelete