Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
Tuesday, May 24, 2011
Near Perfect Night for Baseball
Way back in March of '09 Stuart Fairchild threw five perfect innings against the RIPS club on a cold Saturday night. It was his first start since having some arm issues. It absolutely killed me to take him out of the game, but it was March, it was cold, and he had only recently been cleard to pitch since experiencing some arm pain. I took him out and told him he would have other chances.
Last night in the dugout, I sat there hoping that this was that time. And after the hit (and I am glad it was solid) I exhaled and thought, there will be other chances.
Stuart pitched wonderful in his first start back from his varsity play-off run. He came back at a time when we needed pitching and he got us through a tough game. Four shut out innings, two hits and five strike-outs, wow that was Mariner Starter Material!
Mr Everday Madche came in and blanked them in the fifth, and MBC got home early with a quick and fun 9-0 win.
Offensively this team is hitting from top to bottom, and the middle of Nick Reeves, Adam "wee man" Hinthorne and David Becker has been the glue that makes both ends work. The team scored in every inning.
Mitchell Smith led of by being plunked; again, and stole second, third and scored on a past ball. A virtual free run.
In the second, Adam led off with a hit and after a walk to Alex Mitchell both runners scored on a big blast by Nick Salle.
The third was our big inning. The Baden pitcher plunked Spencer Hogger and Stuart to start the inning and after two outs Quinn Burcham doubled them home. Nick, Adam and David then added consecutive hits and MBC had two more runs, all with two out.
Nick Salle led off the fourth with a single and after another single by Mitchell Smith he came home on Spencer's sac fly.
The last run came after Ethan Clements was plunked (remember when these guys all jumped out of the way of the ball like little girls?, well they have all toughened up). Two more batters were walked and Riley Duffy came through with a clutch RBI single.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment