Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
Tuesday, June 7, 2011
Another Ugly Win
My apologies to Stevie Wonder, but these amusing lyrics have been running through my brain to the tune of "Living for the City". It is a wonderful song off his Innervisions album, a must have.
Our team was formed way back in August
The way we play sometimes leaves me in disgust
JP and I give lots of good instruction
Trying our best to keep you from destruction
Winning just enough, but not enough to be pretty.
Our games drag on, sometimes with upteen errors
Our pitchers try, but lately can’t hit corners
Were hitting so well, we get so many doubles
But we better get better soon, or we’ll be facing troubles
Winning just enough, but not enough to be pretty
Another night where all I can say is "a win is a win". What should have been an easy night, and truly ended up as one, got complicated mid game. Maybe it was the strike zone, maybe it was the weather, but we drifted mid game and let a weak sister team get close. Luckily we (again) had the bats to bail us out.
That seems to be the big plus for this team. Boy I would hate to pitch to us. I am proud to say there is no break in our line-up, no time where the opposing pitcher can relax. We hit from top to bottom, and so far it seems to be a different guy going off each game.
Last night it was Stuart being Stuart, again. A dream night for him - 4 for 4, two doubles and a triple. A home run away from the cycle, and if Mag 1 had a fence, he may have had that.
MBC scored five runs in the first. Mitchell Smith led off with a screaming line drive, that if it had been two feet to the right or left of the left fielder it could have been a triple, but it was our first out. Ethan Clements then singled, followed by a single by Tino Peleti. Stuart then hit his first double to score two, and after they beaned Quinn Burcham, Nick Reeves and Riley Duffy made them pay with back to back hits.
The Wave pitcher led off the fourth by beaning Mitchell and Ethan setting the stage for a rare single from Stuart to score David Becker who was running for Mitchell. The game turned even uglier on this play. David was going to score easily, was slowing down and picking his way around the catcher who suddenly decided to bowl David over to prevent him from scoring. A malicious play which resulted in his ejection. Nick Reeves then delivered another single to score Ethan.
In the fifth, MBC decided to end the game early. Newly acquired Keenan Heller led off by reaching on a error and hits by Russell Madche and Nick Salle loaded the bases. Mitchell Smith drove in a run with a single, Ethan drove in a run via an infield out and Stuart lowered the boom with a triple. Two more errors later the Wave had imploded to surrender enough runs to end the game.
Just a final passing note on the play by the Wave catcher. It was a totally unprovoked malicious, macho move that I feel the need to strongly convey will not be tolerated by our team. A word to MBC players - you would face more than an umpire ejection should any of you display this kind of behavior. I like us to play tough, I like to see hard nosed effort, but keep your actions clean. That kind of behavior has NO place in baseball.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment