Last night Hanley Ramirez was removed from the Marlins-Diamondbacks game by Marlins manager Fredi Gonzalez for not hustling on a defensive play.
Here is what Ramiriz said after hearing he was benched for not hustling, grrrrrr
Do you plan to apologize to the team?
“To who?”
One of your teammates suggested an apology might be good if you did that.
“Do what?”
Apologize.
“For what?”
They thought that you were dogging it chasing that ball.
“We got a lot of people dogging it after ground balls. They don’t apologize"
As the Marlins have a day game today, Ramirez addressed the media about the incident Tuesday morning:
"It’s his (Manager Fredi Gonzalez) team. He does whatever he (expletive) wants. There’s nothing I can do about it. It’s brutal. That’s OK. He (Gonzalez) doesn’t understand that (playing hurt). He never played in the big leagues.”
Gonzalez responded to Ramirez’s comment about him not understanding the situation because he never played in the big leagues.
“He’s right. But I know how to play the game. I played six years in the minor leagues and I know what it takes to play this game and I know the effort it takes to play this game and I know it’s hard to play this game. That’s it.
Gonzalez, according to Marlins reporter Joe Capozzi and Clark Spencer will not put Ramirez back in the lineup until the shortstop apologizes for his comments this morning.
Case you’re wondering, it appears the entire organization, from Ramirez’s teammates to owner Jeffery Loria, are firmly in Fredi’s corner.
Capozzi has this from “clubhouse leader” Wes Helms on Ramirez:
To just flat-out not hustle, that’s one of the things, I can’t cope with that. That’s one of my pet peeves. I can’t stand two things in baseball: Guys who don’t hustle and guys who don’t work. We’re trying to go to the World Series here. We’ve got to have all 25 guys on the same path. “I can’t overlook it. I know people say that’s just the way he is. But you know what? That’s not the way it is. That’s not the way the game’s supposed to be played. And that’s what we want from Hanley.
“We want him to be that guy that goes out there everyday and we can sit back and says that‘s who he is – he’s the one who goes out there everyday and busts his butt and does anything he can for this team. That right there will earn the respect of not only his teammates but everybody in the league.”
Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
No comments:
Post a Comment