The bats arrived on day two and MBC won both games and knocked loudly on the door to make the final four.
Game one of the day saw MBC come back to beat the contending (a win against us put them in the top four) Timberjack team 11-10. The Timberjacks jumped out to a 8-4 lead but MBC came back hard to take them out.
Nick Reeves started and did his best to limit the hard hitting Timberjacks. Everday Russell Madche came on to battle the rest of the way throwing three gutty innings. BUT Russell (.429 for tourney) started the fire to bring the offense back with a towering home run to center to send a message to the Timberjacks AND his team.
After Russell's blast, Nick Salle single (three for this game alone) and was followed by another single from Spencer Hogger (4-4 for the game. Tino Peleti plated a another run with an infield out and Stuart Fairchild (3-4) drove in Spencer.
The Timberjacks played their own add on and in the last inning MBC came up down four runs.
David Becker led off the inning with a walk, Russell followed with a single and Mitchell Smith walked to load the bases. Nick Salle hit a ball the second baseman could not handle for one run, and Spencer singled home another. The Timberjacks walkd Tino to bring us within one run before their defense tightened up to force the tying run at the plate.
With two down, bases loaded and the winning run on second, a pinch hitting Adam "Wee Man" Hinthorne (.444 for the tourney) came up big with a clutch single to score two and keep MBC's hopes alive.
Our last game of the tourney was against FOC Gold. MBC went into the game hoping that a formula of Johnny Allstaff from the mound and a large contribution from our bats could secure another victory.
The bats came through and Johnny Allstaff was not needed. Quinn Burcham pitched a masterful no-hit game and flirted with a perfect game through three innings. Quinn walked one and beaned one to give FOC only two base runners (if you do not count the one error). Quinn did owe big, big thanks to a crazed Nick Salle in center field who twice swooped in the nap dropping line drives with diving catches.
Offensivly the bats were hot again; Spencer Hogger had two hits with a double and Adam Hinthorne had two hits as well. Nick Salle, Quinn Burcham and Russell Madche each had hits and David Becker's hit was a walk off 2 RBI single to bring Quinn's no hitter into the boat.
Final
FINAL STATS | |||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | OBP | SLG | |
TEAM | .332 | 920 | 226 | 305 | 60 | 10 | 4 | 172 | 397 | 154 | 166 | .427 | .432 |
Dunbar | .476 | 42 | 7 | 20 | 4 | 2 | 0 | 17 | 28 | 10 | 10 | .577 | .667 |
Reeves | .462 | 104 | 23 | 48 | 3 | 1 | 0 | 19 | 53 | 8 | 18 | .500 | .510 |
Hinthorne | .460 | 63 | 19 | 29 | 7 | 1 | 0 | 13 | 38 | 5 | 2 | .500 | .603 |
Peleti | .455 | 33 | 14 | 15 | 6 | 2 | 1 | 16 | 28 | 9 | 4 | .571 | .848 |
Safka | .403 | 67 | 19 | 27 | 4 | 2 | 0 | 10 | 35 | 9 | 8 | .474 | .522 |
Vchulek | .402 | 97 | 37 | 39 | 8 | 2 | 0 | 11 | 51 | 16 | 12 | .487 | .526 |
Fairchild | .376 | 85 | 27 | 32 | 9 | 0 | 2 | 23 | 47 | 18 | 6 | .485 | .553 |
Salle | .281 | 96 | 24 | 27 | 5 | 1 | 1 | 16 | 37 | 9 | 13 | .343 | .385 |
Burcham | .260 | 73 | 15 | 19 | 8 | 0 | 1 | 21 | 30 | 23 | 13 | .438 | .411 |
Becker | .246 | 65 | 12 | 16 | 3 | 0 | 0 | 12 | 19 | 22 | 17 | .437 | .292 |
Huff | .242 | 66 | 7 | 16 | 6 | 1 | 0 | 12 | 24 | 8 | 20 | .324 | .364 |
Heller | .239 | 46 | 13 | 11 | 1 | 0 | 0 | 6 | 12 | 14 | 10 | .417 | .261 |
Murphy | .194 | 67 | 13 | 13 | 2 | 0 | 0 | 11 | 15 | 8 | 21 | .280 | .224 |
Helean | .163 | 49 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | 4 | 16 | .226 | .163 |
ERA | IP | AB | H | R | ER | HBP | BB | SO | WHIP | AVG | |||
TEAM | 3.33 | 219 | 893 | 212 | 139 | 81 | 0 | 93 | 142 | 1.39 | .237 | ||
Fairchild | 1.87 | 43.33 | 175 | 38 | 16 | 9 | 0 | 12 | 39 | 1.15 | .217 | ||
Helean | 2.85 | 47.33 | 187 | 48 | 23 | 15 | 0 | 20 | 24 | 1.44 | .257 | ||
Peleti | 4.26 | 6.34 | 25 | 6 | 3 | 3 | 0 | 3 | 5 | 1.42 | .240 | ||
Salle | 4.68 | 42.33 | 161 | 35 | 30 | 22 | 0 | 29 | 24 | 1.51 | .217 | ||
Safka | 5.40 | 28.33 | 124 | 34 | 27 | 17 | 0 | 6 | 19 | 1.41 | .274 | ||
Burcham | 5.68 | 19.00 | 92 | 30 | 27 | 12 | 0 | 9 | 5 | 2.05 | .326 | ||
Dunbar | - | 8.00 | 26 | 1 | 2 | 0 | 0 | 9 | 7 | 1.25 | .038 | ||
Reeves | 0.77 | 11.67 | 46 | 8 | 2 | 1 | 0 | 2 | 8 | 0.86 | .174 | ||
Hinthorne | 2.25 | 4.00 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1.00 | .200 | ||
Becker | 2.45 | 3.67 | 21 | 5 | 7 | 1 | 0 | 2 | 1 | 1.91 | .238 |
No comments:
Post a Comment